<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Video Promoter &#187; WebVideoPromoter Video</title>
	<atom:link href="http://www.webvideopromoters.com/category/webvideopromoter-video/feed" rel="self" type="application/rss+xml" />
	<link>http://www.webvideopromoters.com</link>
	<description>Youtube Promotion and Web Video Marketing</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:39:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>YouTube Reaches 4 Billion Views Per Day</title>
		<link>http://www.webvideopromoters.com/webvideopromoter-video/youtube-reaches-4-billion-views-per-day</link>
		<comments>http://www.webvideopromoters.com/webvideopromoter-video/youtube-reaches-4-billion-views-per-day#comments</comments>
		<pubDate>Mon, 30 Jan 2012 17:22:32 +0000</pubDate>
		<dc:creator>Jenn</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Video Marketing News]]></category>
		<category><![CDATA[WebVideoPromoter Video]]></category>
		<category><![CDATA[White Label Ad & Marketing Agency Services]]></category>
		<category><![CDATA[b2b youtube]]></category>
		<category><![CDATA[business youtube]]></category>
		<category><![CDATA[Buy YouTube Views]]></category>
		<category><![CDATA[get subscribers on youtube]]></category>
		<category><![CDATA[houston youtube]]></category>
		<category><![CDATA[how to get views on youtube]]></category>
		<category><![CDATA[marketing music]]></category>
		<category><![CDATA[music marketing]]></category>
		<category><![CDATA[Political advertising]]></category>
		<category><![CDATA[Political marketing]]></category>
		<category><![CDATA[video marketing]]></category>
		<category><![CDATA[video promotion]]></category>
		<category><![CDATA[You Tube views]]></category>
		<category><![CDATA[Youtube design]]></category>
		<category><![CDATA[Youtube development]]></category>
		<category><![CDATA[youtube for business]]></category>
		<category><![CDATA[youtube houston]]></category>
		<category><![CDATA[YouTube Marketing]]></category>
		<category><![CDATA[youtube plays]]></category>
		<category><![CDATA[youtube services]]></category>
		<category><![CDATA[youtube support]]></category>
		<category><![CDATA[youtube traffic]]></category>

		<guid isPermaLink="false">http://www.webvideopromoters.com/?p=822</guid>
		<description><![CDATA[The number of daily YouTube plays has finally reached 4 Billion. This represents a 25 percent increase over the past eight months, according to company data. Analysts say the dramatic spike in YouTube plays coincides with the increasing number of consumers who are accessing the site from their HDTVs and smartphones, in addition to their PCs. [...]]]></description>
			<content:encoded><![CDATA[<p>The number of daily <strong>YouTube plays</strong> has finally reached 4 Billion. This represents a 25 percent increase over the past eight months, according to company data. Analysts say the dramatic spike in <span style="text-decoration: underline;"><strong><a href="http://www.webvideopromoters.com/story-archive/agencies-looking-for-white-label-b2b-youtube-support">YouTube plays</a> </strong></span>coincides with the increasing number of consumers who are accessing the site from their HDTVs and smartphones, in addition to their PCs.</p>
<p>Here are some other<span style="color: #888888;"> <a href="http://www.reuters.com/article/2012/01/23/us-google-youtube-idUSTRE80M0TS20120123"><span style="color: #888888;">interesting statistics</span></a></span> about <strong>YouTube plays </strong>to consider:</p>
<p>- 60 Hours of video gets uploaded to YouTube every minute (which is up from 48 hours in May 2011)</p>
<p>- Google purchased YouTube for $1.65 Billion in 2006</p>
<p>- Graphic display ads integrated into YouTube videos generates $5 Billion in revenue each year</p>
<p>- 3 Billion YouTube videos are monetized each week</p>
<p>- YouTube struck 100 video programming deals for $100 Million</p>
<p>- New niche YouTube channels will include partners like Madonna, Reuters, WWE and The Wall Street Journal</p>
<p>- It&#8217;s predicted that 75 percent of TV channels will be transmitted by the Internet by 2020.</p>
<p><span id="more-822"></span></p>
<h1>YouTube Plays Original Programming</h1>
<div id="attachment_824" class="wp-caption alignright" style="width: 256px"><a href="http://www.webvideopromoters.com/wp-content/uploads/2012/01/youtube-plays.png"><img class="size-full wp-image-824" title="youtube plays" src="http://www.webvideopromoters.com/wp-content/uploads/2012/01/youtube-plays.png" alt="youtube traffic" width="246" height="176" /></a><p class="wp-caption-text">If Daneboe&#39;s &quot;Annoying Orange&quot; channel can surpass 1 Billion plays, so can yours!</p></div>
<p>After years of experimentation, <span style="text-decoration: underline;"><em>YouTube development</em></span> has finally hit its stride. Documentaries, reality shows, news programs and scripted series are planned for the website in the coming months. The benefit of offering content as <strong>YouTube plays </strong>is that these channels don&#8217;t face all the pressures of televised 24/7 news channels. They can focus on short, on-demand programming that offers high-quality over quantity. According to YouTube&#8217;s head of content,<span style="color: #888888;"> <a href="http://www.huffingtonpost.com/2012/01/27/netflix-hulu-youtube-internet-tv_n_1236218.html"><span style="color: #888888;">Robert Kyncl</span></a></span>, &#8220;Over time, you will see more and more television properties, television channels distributed over the Internet.&#8221; He added that the Internet allows programming that is &#8220;much harder to fulfill through traditional distribution means&#8230; because we have a global scale&#8221; &#8212; not to mention it&#8217;s also far less expensive.</p>
<h2>What Does This Increase In YouTube Plays Mean For Ad Agencies?</h2>
<p>&#8220;The return on investment for a viral ad is far greater, since it is much cheaper to get the commercial in front of viewers,” says Seethu Seetharaman PhD, professor of marketing at Olin Business School in St. Louis, Missouri. “A viral campaign, at best, produces incremental sales at zero cost, and at worst, produces a lot of social conversation without any incremental sales, like a well-noticed Super Bowl ad would, but without a $3 million spend.&#8221;</p>
<p>One need only look at the tremendously successful “Will It Blend&#8221; campaign by BlendTec. Not only did the campaign reach tens of millions of <strong><span style="text-decoration: underline;"><a href="http://www.webvideopromoters.com/blog/youtube-marketing-for-web-marketing-agency">YouTube plays</a></span>, </strong>but more importantly,  it increased blender sales by 700 percent in the first few months of its roll-out! Why? Because the <span style="text-decoration: underline;"><em>YouTube videos</em></span> showed the blenders in action and acted as a powerful testimonial for the durability of the products. Not only was it funny and memorable, but it showed the blender&#8217;s best attributes in an exciting &#8220;gotta have it&#8221; sort of way.</p>
<div id="attachment_825" class="wp-caption aligncenter" style="width: 609px"><a href="http://www.webvideopromoters.com/wp-content/uploads/2012/01/iPad-Will-It-Blend-Blendtec.jpg"><img class=" wp-image-825 " title="iPad Will It Blend Blendtec" src="http://www.webvideopromoters.com/wp-content/uploads/2012/01/iPad-Will-It-Blend-Blendtec.jpg" alt="youtube plays" width="599" height="338" /></a><p class="wp-caption-text">Blendtec saw a 700% increase in sales after they blended this iPad.</p></div>
<h3>YouTube Services For Businesses Are Also Expected To Increase</h3>
<p>The potential visibility for <strong>YouTube plays </strong>makes the Internet one of the predominant media spending channels for advertisers. Typically, the more <strong>YouTube plays </strong>a video has, the more it continues to get. It&#8217;s akin to conventional wisdom like &#8220;It takes money to make money&#8221; or &#8220;It&#8217;s easier to get a job when you have a job.&#8221; The more popular your video is out of the starting gate, the more popular it will continue to become. Business that wonder <span style="text-decoration: underline;"><em>how to get views on YouTube</em></span> or how to get more <strong>YouTube plays </strong>can partner with WebVideoPromoters to <em><span style="text-decoration: underline;">buy YouTube views</span></em> and get an immediate buzz surrounding their campaigns. We have been in this business since 2007, helping ad agencies, music managers, independent filmmakers and political campaign managers reach target audiences at home and abroad. The <span style="text-decoration: underline;"><em>YouTube marketing</em></span> industry will undoubtedly expand over the next few years, but getting white label behind-the-scenes support from us guarantees you results.</p>
<h4 style="text-align: center;">Call (281) 668-4222 or email info@webvideopromoter.com for details.</h4>
]]></content:encoded>
			<wfw:commentRss>http://www.webvideopromoters.com/webvideopromoter-video/youtube-reaches-4-billion-views-per-day/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy YouTube Views at 50% Discount</title>
		<link>http://www.webvideopromoters.com/featured/buy-youtube-views-at-50-discount</link>
		<comments>http://www.webvideopromoters.com/featured/buy-youtube-views-at-50-discount#comments</comments>
		<pubDate>Sun, 12 Dec 2010 07:06:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Story Archive]]></category>
		<category><![CDATA[WebVideoPromoter Video]]></category>
		<category><![CDATA[Buy YouTube Views]]></category>
		<category><![CDATA[Get YouTube Views]]></category>
		<category><![CDATA[Viral Marketing]]></category>
		<category><![CDATA[Viral Video]]></category>
		<category><![CDATA[Web Video]]></category>
		<category><![CDATA[Web Video Marketing]]></category>
		<category><![CDATA[Web Video Promoter]]></category>
		<category><![CDATA[Web Video Promotions]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[YouTube Increase Views]]></category>
		<category><![CDATA[YouTube Marketing]]></category>
		<category><![CDATA[YouTube Promotions]]></category>
		<category><![CDATA[YouTube Views]]></category>

		<guid isPermaLink="false">http://www.webvideopromoters.com/?p=721</guid>
		<description><![CDATA[Happy Holidays! We&#8217;re almost at the end of another great year! We&#8217;ve seen a lot of great videos come our way and very honored to be apart of your successes on YouTube. While we hope most of you will be spending this month with friends and family, we&#8217;ll be open during the holidays working. So [...]]]></description>
			<content:encoded><![CDATA[<p>Happy Holidays! We&#8217;re almost at the end of another great year! We&#8217;ve seen a lot of great videos come our way and very honored to be apart of your successes on YouTube. While we hope most of you will be spending this month with friends and family, we&#8217;ll be open during the holidays working. So we figured, what the heck… lets extend the nature of giving to you all. For the rest of the month of Dec 2010 we&#8217;ve cut prices for YouTube View Promotions by 50%. No need for a coupon code or to jump through any hoops… just login, purchase and you&#8217;re good to go. Remember, we guarantee our views and our views bring honors when done under ideal conditions.We&#8217;re also partnering up with some great YouTube producers with promotions, creatives, and collaborations.</p>
<p>Enjoy a Christmas Song with a hint of dance from our client Xenia. We co-produced and maintain the online campaign for this song. </p>
<p> If you have a channel thats growing, a great idea/concept on YouTube… lets talk. Look for us on via Skype (webvideopromoter), IM (Y!/AIM webvideopromoter), email (info AT webvideopromoter.com) or phone (281-668-4222)</p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/mCDmVYdB0p8?fs=1&#038;hl=en_US&#038;hd=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/mCDmVYdB0p8?fs=1&#038;hl=en_US&#038;hd=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webvideopromoters.com/featured/buy-youtube-views-at-50-discount/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Holidays from Web Video Promoter</title>
		<link>http://www.webvideopromoters.com/story-archive/happy-holidays-from-web-video-promoter</link>
		<comments>http://www.webvideopromoters.com/story-archive/happy-holidays-from-web-video-promoter#comments</comments>
		<pubDate>Tue, 07 Dec 2010 22:01:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Story Archive]]></category>
		<category><![CDATA[WebVideoPromoter Video]]></category>
		<category><![CDATA[Buy YouTube Views]]></category>
		<category><![CDATA[Get YouTube Views]]></category>
		<category><![CDATA[Viral Video]]></category>
		<category><![CDATA[Web Video Promotions]]></category>
		<category><![CDATA[Xenia]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[YouTube Increase Views]]></category>
		<category><![CDATA[YouTube Marketing]]></category>
		<category><![CDATA[YouTube Promotions]]></category>
		<category><![CDATA[YouTube Views]]></category>

		<guid isPermaLink="false">http://www.webvideopromoters.com/?p=714</guid>
		<description><![CDATA[We wanted to take the time to wish you all a Happy Holidays and of course a prosperous New Year. Here&#8217;s a song from our client that we&#8217;re managing the video campaign for online. Check out Xenia&#8217;s latest Christmas song with a dance twist: At the time of this posting, Xenia&#8217;s video had reached YouTube [...]]]></description>
			<content:encoded><![CDATA[<p>We wanted to take the time to wish you all a Happy Holidays and of course a prosperous New Year. Here&#8217;s a song from our client that we&#8217;re managing the video campaign for online. Check out Xenia&#8217;s latest Christmas song with a dance twist:</p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/mCDmVYdB0p8?fs=1&amp;hl=en_US&amp;hd=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/mCDmVYdB0p8?fs=1&amp;hl=en_US&amp;hd=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
<p>At the time of this posting, Xenia&#8217;s video had reached YouTube Honors around Europe and abroad. Take a look at the numbers:<br />
<img src="http://www.webvideopromoters.com/wp-content/uploads/2010/12/webvideopromoter-xenia-casestudy-youtube.png" alt="" title="webvideopromoter-xenia-casestudy-youtube" width="287" height="206" class="alignnone size-full wp-image-716" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webvideopromoters.com/story-archive/happy-holidays-from-web-video-promoter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dallas Violin Lessons</title>
		<link>http://www.webvideopromoters.com/story-archive/dallas-violin-lessons</link>
		<comments>http://www.webvideopromoters.com/story-archive/dallas-violin-lessons#comments</comments>
		<pubDate>Sun, 25 Apr 2010 20:54:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Story Archive]]></category>
		<category><![CDATA[WebVideoPromoter Video]]></category>

		<guid isPermaLink="false">http://www.webvideopromoters.com/?p=247</guid>
		<description><![CDATA[You might be wondering why this page was created on our site. We&#8217;ll our developers at Nuesion featured us in a WordPress Challenge video on YouTube. Here is the video:]]></description>
			<content:encoded><![CDATA[<p>You might be wondering why this page was created on our site. We&#8217;ll our developers at Nuesion featured us in a WordPress Challenge video on YouTube. Here is the video:</p>
<p><object width="640" height="505"><param name="movie" value="http://www.youtube.com/v/Ri3tpjyZ30w&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Ri3tpjyZ30w&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="505"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webvideopromoters.com/story-archive/dallas-violin-lessons/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chug-A-Lug A Half Gallon!- SHOCKING</title>
		<link>http://www.webvideopromoters.com/story-archive/chug-a-lug-a-half-gallon</link>
		<comments>http://www.webvideopromoters.com/story-archive/chug-a-lug-a-half-gallon#comments</comments>
		<pubDate>Thu, 29 Jan 2009 06:55:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Story Archive]]></category>
		<category><![CDATA[WebVideoPromoter Video]]></category>

		<guid isPermaLink="false">http://www.webvideopromoters.com/?p=65</guid>
		<description><![CDATA[Just some of the work we can feature.]]></description>
			<content:encoded><![CDATA[<p>Just some of the work we can feature.</p>
<p><a href="http://webvideopromoters.com/wp-content/uploads/2009/04/wvp_chug_stats.jpg"><img src="http://webvideopromoters.com/wp-content/uploads/2009/04/wvp_chug_stats.jpg" alt="wvp_chug_stats" title="wvp_chug_stats" width="646" height="309" class="alignnone size-full wp-image-129" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webvideopromoters.com/story-archive/chug-a-lug-a-half-gallon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

